Row totals and column totals are available by navigating to the field’s column header in the query, and clicking on the vertical three-dot menu icon that appears when you hover over the header or by right clicking then selecting Subtotal.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How do I add a row with column totals to my query? | 1 | 1600 | September 23, 2024 | |
| Why can't I add row/columns totals on my tables? | 0 | 1276 | May 31, 2024 | |
| How do I create a quick aggregation / measure ? (sum, count, average) | 0 | 1383 | May 29, 2024 | |
| Subtotals and XLOOKUP | 0 | 55 | November 5, 2025 | |
| Grouped Running Totals | 0 | 2065 | May 15, 2024 |
